Item | Performance characteristics |
---|---|
Max. operation distance | 1 mm 0.039 in plus or minus 15% (Note) The maximum operation distance stands for the maximum distance for which the sensor can detect the standard sensing object. |
Stable sensing range | 0 to 0.8 mm 0 to 0.031 in (Note) The stable sensing range stands for the sensing range for which the sensor can stably detect the standard sensing object even if there is an ambient temperature drift and/or supply voltage fluctuation. |
Standard sensing object | Iron sheet 6 x 6 x t 1 mm 0.236 x 0.236 x t 0.039 in |
Hysteresis | 15 % or less of operation distance (with standard sensing object) |
Repeatability | 8 microm 0.315 mil or less |
Supply voltage | 10 to 30 V DC Ripple P-P 10% or less |
Current consumption | 15 mA or less |
Output | NPN open-collector transistor - Maximum sink current: 200 mA(Note) - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 1.5 V or less (at 200 mA sink current), 0.4 V or less (at 50 mA sink current) (Note) The maximum sink current varies depending on the ambient temperature. |
Output:Output operation | Normally open |
Output:Short-circuit protection | Incorporated |
Max. response frequency | 1.5kHz |
Operation indicator | Red LED (lights up when the output is ON) |
Protection | IP67 (IEC) |
Ambient temperature | -25 to + 70 degrees -13 to +158degrees Fahrenheit, Storage: -25 to +80 degrees -13 to +176degrees Fahrenheit |
Ambient humidity | 35 to 95 % RH, Storage: 35 to 95 % RH |
Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 50 MOhm, or more, with 500 V DC megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in amplitude in X, Y and Z directions for two hours each |
Shock resistance | 300 m/s2 acceleration (30 G approx.) in X, Y and Z directions for ten times each |
Sensing range variation:Temperature characteristics | Over ambient temperature range -25 to+70 degrees -13 to +158degrees Fahrenheit: Within plus or minus15 % of sensing range at +20 degrees +68degrees Fahrenheit |
Sensing range variation:Voltage characteristics | Within plus or minus2.5 % for plus or minus15 % fluctuation of the supply voltage |
Material | Enclosure: Brass (Nickel plated), Resin part: ABS |
Cable | 0.14 mm2 3-core oil, heat and cold resistant cabtyre cable, 3 m 9.843 ft long |
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Net weight | Net weight: 55 g approx. |
Accessories | MS-SS5 (Sensor mounting bracket): 1 pc. |
ขายอะไหล่เครื่องจักร อะไหล่เครื่องจักร ขายอะไหล่เครื่องจักรราคาถูก อะไหล่เครื่องจักรอุตสาหกรรม ขายอะไหล่เครื่องจักรโรงงาน
PLC PLC Mitsubishi PLC Omron PLC Mitsu PLC Omron PLC Keyence PLC มือ1 ขาย PLC พีแอลซี PLC มือหนึ่ง
PLC ราคา จำหน่ายPLC สาย Link PLC FX3U FX3G PLC Nais สายPLC ขาย PLC Mitsu Servo AC Servo Servo Motor Inverter
ขาย Inverter Inverter Mitsu อินเวอร์เตอร์ จำหน่ายอินเวอร์เตอร์ อินเวอร์เตอร์มือสอง ขาย Inverter มือสอง Sensor Proximity
Proximity Sensor Sensor Omron Proximity Omron ขาย Sensor Servo Drive ขาย Sensor มือสอง จำหน่าย Sensor Photo Sensor
Fiber Sensor Sensor อุตสาหกรรม เซ็นเซอร์ ขายเซ็นเซอร์ จำหน่ายเซ็นเซอร์ Touch Screen ขาย Touch screen ขาย Servo
ขาย Servo Mitsubishi ขาย Servo Panasonic ขาย Servo Yaskawa ขาย Servo Fuji ขาย Servo Omron ขาย Servo Motor ขาย Servo Drive
จำหน่าย Servo ขาย Servo มือสอง ขาย Touch screen มือสอง จำหน่ายจอทัชสกรีน ขายทัชสกรีน เซอร์โว ขายเซอร์โว
Cylinder Counter Motor Switch Breaker Fitting Timer Temperature Terminal Speed Control Power Supply